
- LLC NTN-SNR BEARINGS RUS
- Ball Insert Bearings Bearings Spherical Rod Ends Cylindrical Roller Bearings
Home>Products>Tapered Roller Bearing Cones>Timken 69354-20082 Tapered Roller Bearing Cones

Timken 69354-20082 Tapered Roller Bearing Cones
QuestionTimken 69354-20082 Tapered Roller Bearing Cones 1,73 kN Basic static load rating (C0) ? Find what 14 Width (mm) you LLC NTN-SNR BEARINGS RUS need faster by entering your Tapered Roller Bearing Cones information 14 mm C .
- Timken
69354-20082
- 1,73 kN
- 14
- 14 mm
- 2200
- 30 mm
- 8,06 kN
- CX
- 14 mm
-
LLC NTN-SNR BEARINGS RUS2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Timken 69354-20082 Tapered Roller Bearing ConesInterchange guide
Basic static load rating (C0): | 1,73 kN | Width (mm): | 14 | C: | 14 mm |
Bearing number: | 2200 | D: | 30 mm | Basic dynamic load rating (C): | 8,06 kN |
Brand: | CX | B: | 14 mm | Bore Diameter (mm): | 10 |
(Grease) Lubrication Speed: | 22000 r/min |
Timken 69354-20082 Tapered Roller Bearing ConesFrequently bought together
da min. | 336 mm |
Calculation factor (Y0) | 2,08 |
Da max. | 584 mm |
D | 620 mm |
Weight | 270 Kg |
Width (mm) | 185 |
d | 300 mm |
Bore Diameter (mm) | 300 |
Outer Diameter (mm) | 620 |
B | 185 mm |
Precision-gradeTimken 69354-20082 Tapered Roller Bearing Cones with the longest life
You may likeTapered Roller Bearing Conesas bellow | ||||||||
D | d | EAN | Size | Noun | Width | UNSPSC | Weight | |
69354/69630 | 160,096 mm | 89,992 mm | - | 89.992x160.096x30.124 | - | 30,124 | - | - |
368A-20024/362A-20082 | - | - | - | - | - | - | - | 0.669 |
28584-20024/28521-20082 | - | - | 0053893400129 | - | - | - | - | 0.85 |
NP969020-70016/NP331717-20082 | - | - | - | - | - | - | - | 0.492 |
LM114848-20082/LM114811-20024 | - | - | - | - | - | - | - | 0 |
9185-70000/9121-20082 | - | - | - | - | - | - | - | 0 |
69354-50030/69630-50039 | 6.303 Inch | 160.096 Millimeter | 3.543 Inch | 89.992 Millimeter | - | - | Bearing | - | 31171516 | 2.46 |
69354-20082/69630-20024 | - | - | - | - | - | - | - | 0 |
02876-70016/02820-20082 | - | - | - | - | - | - | - | 0 |
69354-20082 | - | 3.5430 in | - | - | - | - | - | - |
Contact Us

- LLC NTN-SNR BEARINGS RUS
- AddressMoscow, ul. Victorenko 7, bld 5, Business center "Victory Plaza", Russia
- Phone(Working Time)455-963-97-01
- Fax
Related News
skf steel balls cad model |
skf zz size catalogue |
combined bearing skf table |
Product Categories
- Ball Insert Bearings
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- timken 31594 Bearing
- timken 592a Bearing
- timken m802011 Bearing
- timken l68111 Bearing