Home>Products>Bearing Slewing Ring>1 0289 06 Rollix Slewing Ring Bearings
1 0289 06 Rollix Slewing Ring Bearings
category
Bearing Slewing Ring
Rollix 1 0289 06 Bearing SPECIFICATIONS
We work closely 30 C0 with our 1 0289 06 Rollix Slewing Ring Bearings manufacturing partners 11000 GRS rpm to bring the best value to customers. LLC NTN-SNR BEARINGS RUS
- Rollix
1 0289 06
- 30
- 11000
- 14000
- 45.5
- 14000
- 28.5
- 0.248
- 28.5
-
LLC NTN-SNR BEARINGS RUS2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Products and services 1 0289 06 Rollix Slewing Ring Bearings
- 30
- 11000
- 14000
- 45.5
- 14000
- 28.5
- 0.248
- 28.5
- 33
- NJ2304M
- 33
- 10
- 26.5
- 33000
- 23
- 24
- 1.1
- 8
- 52
- 30
Rollix 1 0289 06 Types of Bearing Slewing Ring
162.40.2128.890.11.1503 Standard 5 Slewing Ring Bearings | Grease Speed Rating n1:2600 rpm; Accessories:Two Seals & Snap-Rin; Basic Dynamic Radial Load Rating C:168000 N; Basic Static Radial Load Rating Co:140000 N; d:75.000 mm; D:160.0000 mm; B:68.30 mm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:2600 rpm; Oil Speed Rating n2:3600 rpm; |
91.35.1900.990.11.1502 Standard 5 Slewing Ring Bearings | Ab - Cage-Cone Frontface Clearance:0.07 in; G1 - Heat Generation Factor (Roller-Raceway):26.5; K - Factor8:2.14; da - Cone Frontface Backing Diameter:1.63 in; R - Cone Backface To Clear Radius3:0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5490 lbf; a - Effective Center Location4:-0.25 in; Cg - Geometry Factor:0.0676; Series:335; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9560 lbf; |
191.50.5000.990.41.1502 Standard 5 Slewing Ring Bearings | Radius Rs min:0.200 mm; Cr - Dynamic Load Rating:1.3 kN; Features:Open; C0r - Static Load Rating:0.59 kN; Grease Limiting Speed:40000 rpm; Oil Limiting Speed:47000 rpm; Outside Ring Width B:4.000 mm; Bore Size d:8 mm; Weight:0.0032 Kg; Outside Diameter D:16.000 mm; |
12.40.3300.000.11.1502 Standard 5 Slewing Ring Bearings | Accessories:Metal Shields; Fillet Radius ra:2.50 mm; Grease Speed Rating Open/Shielded n1:3000 rpm; Oil Speed Rating Open/Shielded n2:3600 rpm; Basic Dynamic Radial Load Rating C:182000 N; Basic Static Radial Load Rating Co:150000 N; B:82.55 mm; Sealed Speed Rating n3:2100 rpm; d:100.000 mm; D:215.0000 mm; |
161.28.1600.890.11.1503 Standard 5 Slewing Ring Bearings | Shaft Size:240 mm; Housing Width:9.8 in; Bearing Number:MSM240BX; Seal Type:Viton Single Lip; Weight:1021 lb; Bearing - Housing - Seal:MSM240BXHRSS; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H:14.016 in; Dimension H2:28.0 in; Maximum Speed:750 rpm; Dimension M:11.5 in; Dimension H1:2.1 in; Bearing Type:Split Cylindrical Ex; Series Type:Medium Series; Cr - Dynamic Load Rating:304391 lbf; |
12.35.2690.000.11.1503 Standard 5 Slewing Ring Bearings | Support Type:Eight-Bolt Plummer B; Bearing UPC:013992057587; Dimension H2:52.8 in; Housing Width:19.3 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Shaft Size:600 mm; Ca - Axial Load Rating:89924 lbf; Dimension K:9.5 in; Dimension M:16.0 in; Note:This product line wa; Dimension H:24.488 in; Dimension H1:4.0 in; Series Type:Heavy Series; Dimension J2:37.0 in; Shipping Weight:7181 lb; Seal Type:Viton Single Lip; |
162.28.1500.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Number:LSE203BX; Housing Width:4.0 in; Bearing Type:Split Cylindrical Ex; Support Type:Two-Bolt Plummer Blo; Seal Type:Felt Type; Cr - Dynamic Load Rating:23118 lbf; Dimension M :3-1/4 in; Bolt Size:2 x 5/8; Bearing UPC:013992025784; Dimension H2:6.95 in; Note:This product line wa; Dimension J1 :9-1/2 in; Shaft Size:2-3/16 in; Maximum Speed:3940 rpm; Dimension J2 :8-21/32 in; |
11.40.2915.000.11.1502 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:154000 N; Sealed Speed Rating n3:3200 rpm; d:65.000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4300 rpm; Basic Static Radial Load Rating Co:163000 N; D:140.0000 mm; Accessories:One Seal & Snap-Ring; B:61.90 mm; Grease Speed Rating n1:3200 rpm; |
91.35.1704.990.11.1502 Standard 5 Slewing Ring Bearings | Radius r:0.6 mm; Outside Ring Width C:22.000 mm; Static Load Rating:5210 lbf; Bearing Type:Ball Bearing; Inner Ring Width B:44.3 mm; Seal Type:Narrow Shroud; Angle between Set Screws:90 º; Outside Diameter D:3.543 in; Shaft Size d:1.969 in; Series:Standard; Dimension S1:30.84 mm; Weight:0.50 lb; Dimension M:0.175 in; Set Screw Size:M10x1.5; Number of Set Screws:2; O.D. Type:Cylindrical OD; Bore Type:Cylindrical bore; |
162.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings | Prod_Type3:CRB_SR_NU; hidTable:ecat_NSCLDR; rb:2; LangID:1; d:60; Macha rpm:9500; Z_:13; ra:2; SBRG:3; r1:2.1; Fw:77; KBRG:4142; dd min:86; da:71; SDM_:96; DI_:77; DA_:19; D_:130; B_:31; dc min:79; |
161.36.1900.890.11.1503 Standard 5 Slewing Ring Bearings | Locknut:KM22; Max Oil Speed:2300; End Cover2:EC522-619; Seal Type:Labyrinth; C1 Dynamic Load Rating:710; Housing Mass:22.3 Kg; Seal:LO522; A1:120 mm; Bolt Qty:4; Material :Cast Iron; Max Grease Speed:2000; Adapter Sleeve1:H2322; H:242 mm; N:18 mm; H1:125.0 mm; Shaft Diameter d:100 mm; Lockwasher:MB22; N1:24.00 mm; Bearing:23222K; Cage Type:EJ; |
191.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | SRI:12.86; Oil rpm:3400; mass:6.51; Y2:3.5; GRS rpm:2800; yobi:2222K; D_a:189; da:121; hidYobi:2222K; groove inner:131.154; X0:1; X1:1; Prod_Type3:SABB_SA_TB; ra:2; cyl count:18; CAng:10.633; KBRG:1354; B_:53; SRIX:0.08; r:2.1; |
No. | Brand | e | N | G | C | A | D | F | S |
191.50.6300.990.41.1502 | Standard 5 | - | - | - | 100 | - | - | - | - |
162.28.1600.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.50.1800.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | 540.000 mm | - | - |
61.40.1600.009.29.1503 | Standard 5 | - | - | - | 61.5 | - | - | - | - |
162.36.1700.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.45.3400.100.19.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.36.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2368.891.41.1503 | Standard 5 | - | - | - | - | - | 82.000 mm | - | - |
11.40.2240.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2368.890.11.1503 | Standard 5 | - | - | - | - | - | 47.000 mm | - | - |
162.40.2000.891.41.1503 | Standard 5 | - | - | - | - | - | 72.0000 mm | - | - |
61.40.1600.008.19.1503 | Standard 5 | - | 26 mm | M24 | - | - | - | - | - |
91.30.1607.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.2031.601.41.1503 | Standard 5 | - | - | - | - | - | 4.25 in | - | - |
162.45.2366.890.11.1503 | Standard 5 | - | - | - | - | - | 150.0000 mm | - | - |
121.32.4250.990.41.1502 | Standard 5 | 9.0 mm | - | - | - | - | - | - | - |
62.40.1700.008.29.1503 | Standard 5 | - | - | - | - | - | - | - | 0.626 in |
12.40.2950.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.45.3400.101.49.1502 | Standard 5 | - | - | M16 | - | 105.00 mm | - | - | - |
192.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2128.890.11.1503 | Standard 5 | - | - | - | - | - | 160.0000 mm | - | - |
62.30.1600.000.11.1504 | Standard 5 | - | - | - | - | - | 320.0000 mm | - | - |
92.40.2003.991.41.1502 | Standard 5 | - | - | - | 221 | - | - | - | - |
91.30.1607.990.11.1502 | Standard 5 | - | - | - | - | - | 41.275 mm | - | - |
192.40.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2240.891.41.1503 | Standard 5 | - | - | - | - | - | 380 mm | - | - |
192.20.1600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
1 0289 06 Rollix Slewing Ring Bearings Video
How to survey classical swine fever in wild boar (Sus scrofa ...
by T Saubusse · 2016 · Cited by 12 — The model revealed the existence of one particular seroprevalence hot-spot ... antibody titres progressively decreased until 6–7 months of age.
bupropion hydrochloride tablet, extended release - DailyMed
NDC 43547-289-06 - Twice-A-Day (After Initial Titration) BuPROPion Hydrochloride - Extended-release (SR) Tablets, USP - 150 mg - WARNING: Do not use in ...
Title 289 WAC CORRECTIONS STANDARDS BOARD - (Formerly
289-02-010. General. [Statutory Authority: RCW 70.48.050(1). WSR 79-07-067 (Order 2), § 289-02-010, filed 6/27/79.] Decodified by WSR 06-14-008, ...
Thymidylate synthase maintains the de-differentiated state of ...
by A Siddiqui · 2019 · Cited by 20 — Briefly, 1 μg of purified RNA was poly-A selected and fragmented with ... 2223–2236 (2019). https://doi.org/10.1038/s41418-019-0289-6.
20-8261-0289-06-807 Kyocera | Connectors | Connector Jumpers ...
20-8261-0289-06-807 Kyocera Connectors Connector Jumpers and Shunts sell、Chip One Stop Part Number :C1S417600022949、Chip One Stop is an online shopping ...
3M™ Scotchlok™ Shield Bond Connector Assembly 4460-D ...
78-8128-0289-6-C ... Call 3M customer service at 1-800-426-8688 for a replacement product. ... to suit the cable jacket size, and trim a point on one.8 pages
Detail Letting Schedule for Eastland County (FY 2022) - Texas ...
Project ID: F 2022(090), CSJ: 0289-06-034. Description: PREVENTIVE MAINTENANCE, Handling Code: Limits From: 4.3 MI N OF FM 501, Fund Cat: 1.
IMO_SN1_Circ289_Guidance_o...
Jun 2, 2010 — SN.1/Circ.289 ... 6. This circular revokes SN/Circ.236 as from 1 January 2013. ... 6. 18 Clearance time to enter port. New message.74 pages
Rollix 1 0289 06 INTERCHANGE
Bearing Slewing Ring Part series 1 0289 06 is a potential replacement for these common bearing part numbers:
1 0289 06
1 0289 06
1 0289 06
1 0289 06
1 0289 06
1 0289 06
1 0289 06
1 0289 06
Contact Us

- LLC NTN-SNR BEARINGS RUS
- AddressMoscow, ul. Victorenko 7, bld 5, Business center "Victory Plaza", Russia
- Phone(Working Time)455-963-97-01
- Fax
Rollix 1 0289 06 Technical Articles
Do washers come with bearings? |
How do you manufacture bearings? |
What causes bearing fretting? |
Bearing Slewing Ring CATEGORIES
- Ball Insert Bearings
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- timken 31594 Bearing
- timken 592a Bearing
- timken m802011 Bearing
- timken l68111 Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearings
- Slewing Ring
- Tapered Roller Bearings
- Four-Row Tapered Roller Bearing
- Thrust Tapered Roller Bearing
- Needle Aircraft Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
- Super Precision Bearing
- Super Precision Angular Contact Bearings